Results Service

Basketball

Adam Baldock has been replaying the 1967-68 NBA season.  Detailed below are the standings and individual stat leaders as of the All Star Break, which is a bit past the midway point of the season...top 4 in each Conference make the playoffs...also the All Star Game boxscore from his replay.

Great stuff Adam, what game are using for your replay?

1967-68 Standings  
Eastern Conference  
W L % GB Home Road OT 3 Less 10 + FG% Opp FG% Pts Diff (Avg)
1. Philadelphia 76ers 38 10 .792 - 15-5 18-5 0-1 9-2 15-4 .480 .455 4.9
2. Boston Celtics 33 14 .702 4.5 16-5 11-9 0-1 4-6 15-5 .460 .440 4.9
3. Cincinnati Royals 27 20 .574 10.5 16-5 7-12 2-1 3-4 15-7 .475 .441 2.5
4. Detroit Pistons 26 24 .520 13 13-8 8-11 0-1 4-6 11-10 .452 .445 -0.2
5. New York Knicks 26 25 .510 13.5 13-9 11-13 1-0 5-6 15-14 .458 .438 1.4
6. Baltimore Bullets 22 25 15.5 15.5 13-11 6-12 2-4 4-6 7-10 .440 .452 -0.9
Western Conference  
W L % GB Home Road OT 3 Less 10 + FG% Opp FG% Pts Diff (Avg)
1. San Francisco Warriors 35 17 .673 - 23-3 10-14 3-0 6-4 15-6 .431 .446 3.5
2. St Louis Hawks 27 24 .529 7.5 12-9 14-10 2-3 7-9 18-6 .468 .433 2.2
3. Los Angeles Lakers 23 24 .489 9.5 13-8 10-16 2-0 8-7 10-5 .470 .453 1.7
4. Seattle Supersonics 17 35 .327 18 5-14 6-12 1-2 8-7 2-14 .429 .461 -4.2
5. Chicago Bulls 16 35 .314 18.5 6-14 8-17 0-0 2-3 6-21 .429 .454 -5.8
6. San Diego Rockets 7 44 .137 27.5 4-20 2-18 1-1 5-5 2-29 .418 .483 -9
NBA 1967-68 Statistics    
 
Scoring Average   G FGM FTM Pts Avg  
ROBERTSON,Oscar CIN 34 341 312 994 29.2
CHAMBERLAIN,Wilt PHI 48 564 191 1319 27.5
BING,Dave DET 50 542 288 1372 27.4
MONROE,Earl BAL 47 466 307 1239 26.4
BAYLOR,Elgin LA 47 472 289 1233 26.2
REED,Willis NY 51 536 253 1325 26.0
HAZZARD,Walt SEA 52 516 264 1296 24.9
LUCAS,Jerry CIN 47 478 213 1169 24.9
BEATY,Zelmo SL 51 470 282 1222 24.0
WEST,Jerry LA 36 314 221 849 23.6
THURMOND,Nate SF 51 452 262 1166 22.9
BOOZER,Bob CHI 51 426 313 1165 22.8
MILES,Eddie DET 50 454 222 1130 22.6
GREER,Hal PHI 48 422 232 1076 22.4
LaRUSSO,Rudy SF 52 408 328 1144 22.0
BLOCK,John SD 51 407 298 1112 21.8
HAVLICEK,John BOS 47 420 180 1020 21.7
HOWELL,Bailey BOS 47 398 208 1004 21.4
KOJIS,Don SD 51 435 216 1086 21.3
MULLINS,Jeff SF 52 447 199 1093 21.0
       
Field Goal Percentage   G Made Att Pct  
CHAMBERLAIN,Wilt PHI 48 564 947 .596  
LUCAS,Jerry CIN 47 478 880 .543  
ROBERTSON,Oscar CIN 34 341 642 .531  
WEST,Jerry LA 36 314 602 .522  
BELLAMY,Walt NY 51 318 612 .520  
HOWELL,Bailey BOS 47 398 771 .516  
MILES,Eddie DET 50 454 898 .506  
REED,Willis NY 51 536 1069 .501  
BOOZER,Bob CHI 51 426 861 .495  
BRIDGES,Bill SL 51 284 577 .492  
HAWKINS,Tom LA 47 252 513 .491  
BEATY,Zelmo SL 51 470 957 .491  
CLARK,Archie LA 47 352 720 .489  
GREER,Hal PHI 48 422 871 .485  
NELSON,Don BOS 47 181 374 .484  
DIERKING,Connie CIN 47 269 557 .483  
JONES,Sam BOS 47 366 758 .483  
CALDWELL,Joe SL 51 436 907 .481  
WEISS,Bob SEA 52 148 309 .479  
DISCHINGER,Terry DET 50 276 580 .476  
         
Free Throw Percentage   G Made Att Pct  
ROBERTSON,Oscar CIN 34 312 344 .907  
HETZEL,Fred SF 52 208 242 .860  
SIEGFRIED,Larry BOS 39 145 169 .858  
JONES,Sam BOS 47 179 210 .852  
SMITH,Adrian CIN 47 206 247 .834  
GAMBEE,Dave SD 51 193 234 .825  
SLOAN,Jerry CHI 51 209 259 .807  
BLOCK,John SD 51 298 371 .803  
MULLINS,Jeff SF 52 199 248 .802  
LaRUSSO,Rudy SF 52 328 410 .800  
DISCHINGER,Terry DET 50 144 181 .796  
BOOZER,Bob CHI 51 313 395 .792  
WEST,Jerry LA 36 221 280 .789  
HAZZARD,Walt SEA 52 264 335 .788  
LUCAS,Jerry CIN 47 213 271 .786  
RUSSELL,Cazzie NY 51 185 236 .784  
SCOTT,Ray BAL 47 199 254 .783  
MONROE,Earl BAL 47 307 393 .781  
ROBINSON,Flynn CIN-CHI 49 157 201 .781  
HAVLICEK,John BOS 47 180 231 .779  
         
Rebounds Per Game   G Off Def Tot Avg
CHAMBERLAIN,Wilt PHI 48 352 607 959 20.0
THURMOND,Nate SF 51 356 636 992 19.5
LUCAS,Jerry CIN 47 282 548 830 17.7
RUSSELL,Bill BOS 47 285 468 753 16.0
REED,Willis NY 51 284 528 812 15.9
SCOTT,Ray BAL 47 243 429 672 14.3
DeBUSSCHERE,Dave DET 50 247 406 653 13.1
ELLIS,Leroy BAL 47 205 357 562 12.0
LEE,Clyde SF 52 251 366 617 11.9
KIMBALL,Toby SD 51 219 380 599 11.7
BAYLOR,Elgin LA 47 175 375 550 11.7
BRIDGES,Bill SL 51 205 381 586 11.5
IMHOFF,Darrall LA 47 181 354 535 11.4
JOHNSON,Gus BAL 26 116 176 292 11.2
BELLAMY,Walt NY 51 202 367 569 11.2
BEATY,Zelmo SL 51 191 369 560 11.0
BLOCK,John SD 51 207 348 555 10.9
KOJIS,Don SD 51 232 292 524 10.3
WASHINGTON,Jim CHI 51 192 318 510 10.0
JACKSON,Luke PHI 48 155 312 467 9.7
       
Assists Per Game   G Ast Avg    
WILKENS,Lenny SL 51 449 8.8  
ROBERTSON,Oscar CIN 34 276 8.1  
CHAMBERLAIN,Wilt PHI 48 342 7.1  
RODGERS,Guy CHI-CIN 48 302 6.3  
HAZZARD,Walt SEA 52 318 6.1  
WEST,Jerry LA 36 219 6.1  
BING,Dave DET 50 297 5.9  
SMITH,Adrian CIN 47 223 4.7  
CLARK,Archie LA 47 218 4.6  
RUSSELL,Bill BOS 47 211 4.5  
MULLINS,Jeff SF 52 231 4.4  
ATTLES,Al SF 51 223 4.4  
SIEGFRIED,Larry BOS 39 170 4.4  
HAVLICEK,John BOS 47 204 4.3  
MONROE,Earl BAL 47 200 4.3  
KING,Jim SF 30 126 4.2  
BAYLOR,Elgin LA 47 197 4.2  
THURMOND,Nate SF 51 211 4.1  
VanARSDALE,Dick NY 51 211 4.1  
GREER,Hal PHI 48 198 4.1  
         
Steals Per Game   G Stl Avg    
DeBUSSCHERE,Dave DET 50 158 3.16  
THURMOND,Nate SF 51 161 3.16  
ROBERTSON,Oscar CIN 34 97 2.85  
WILKENS,Lenny SL 51 137 2.69  
BAYLOR,Elgin LA 47 121 2.57  
REED,Willis NY 51 122 2.39  
LUCAS,Jerry CIN 47 112 2.38  
GREER,Hal PHI 48 114 2.38  
CHAMBERLAIN,Wilt PHI 48 110 2.29  
HAZZARD,Walt SEA 52 119 2.29  
HAVLICEK,John BOS 47 107 2.28  
JOHNSON,Gus BAL 26 58 2.23  
BRIDGES,Bill SL 51 113 2.22  
BEATY,Zelmo SL 51 104 2.04  
SLOAN,Jerry CHI 51 100 1.96  
MULLINS,Jeff SF 52 97 1.87  
LaRUSSO,Rudy SF 52 97 1.87  
TRESVANT,John DET 50 93 1.86  
WASHINGTON,Jim CHI 51 93 1.82  
WEST,Jerry LA 36 65 1.81  
         
Blocks Per Game   G Blk Avg    
CHAMBERLAIN,Wilt PHI 48 213 4.44  
LUCAS,Jerry CIN 47 171 3.64  
THURMOND,Nate SF 51 181 3.55  
DeBUSSCHERE,Dave DET 50 141 2.82  
SCOTT,Ray BAL 47 129 2.74  
RUSSELL,Bill BOS 47 126 2.68  
REED,Willis NY 51 132 2.59  
LEE,Clyde SF 52 118 2.27  
SILAS,Paul SL 51 111 2.18  
JOHNSON,Gus BAL 26 56 2.15  
BEATY,Zelmo SL 51 108 2.12  
KIMBALL,Toby SD 51 106 2.08  
RULE,Bob SEA 52 94 1.81  
ELLIS,Leroy BAL 47 83 1.77  
WASHINGTON,Jim CHI 51 88 1.73  
STRAWDER,Joe DET 47 80 1.70  
BELLAMY,Walt NY 51 86 1.69  
IMHOFF,Darrall LA 47 79 1.68  
JACKSON,Luke PHI 48 80 1.67  
BRIDGES,Bill SL 51 85 1.67  
         
Minutes Per Game   G Min Avg    
CHAMBERLAIN,Wilt PHI 48 2154 44.9  
LUCAS,Jerry CIN 47 2007 42.7  
BING,Dave DET 50 2031 40.6  
SCOTT,Ray BAL 47 1900 40.4  
BEATY,Zelmo SL 51 2023 39.7  
REED,Willis NY 51 1984 38.9  
MONROE,Earl BAL 47 1824 38.8  
DeBUSSCHERE,Dave DET 50 1940 38.8  
BAYLOR,Elgin LA 47 1823 38.8  
MULLINS,Jeff SF 52 1997 38.4  
SMITH,Adrian CIN 47 1786 38.0  
VanARSDALE,Dick NY 51 1938 38.0  
WILKENS,Lenny SL 51 1935 37.9  
CLARK,Archie LA 47 1758 37.4  
KOJIS,Don SD 51 1887 37.0  
GREER,Hal PHI 48 1776 37.0  
MILES,Eddie DET 50 1844 36.9  
HAZZARD,Walt SEA 52 1898 36.5  
MESCHERY,Tom SEA 52 1892 36.4  
ELLIS,Leroy BAL 47 1700 36.2
 

East v West

January 23rd 1968 Madison Square Garden, New York
West 27 27 31 42 127
East 26 34 40 30 130
West Pos Min FG FT Reb Ass Fls Stl TO Blk Pts
Elgin Baylor F 28 5-12 5-5 1-6-7 3 3 1 0 0 15
Bill Bridges F 20 1-2 0-0 1-5-6 0 0 0 3 0 2
Zelmo Beaty C 23 6-13 0-1 4-4-8 2 2 0 1 0 12
Jerry West G 28 4-10 1-1 1-4-5 8 1 2 0 0 9
Lenny Wilkens G 22 8-12 6-6 1-0-1 2 2 0 1 1 22
Bob Boozer F 14 3-5 1-1 1-0-1 1 1 0 1 0 7
Walt Hazzard G 20 4-10 2-3 0-4-4 3 0 1 1 0 10
Don Kojis G/F 17 7-8 0-0 1-0-1 0 0 0 0 0 14
Rudy LaRusso F 18 3-4 3-4 1-3-4 5 0 1 0 0 9
John Block C 22 6-14 2-3 4-2-6 2 2 1 0 0 14
Archie Clark G 13 3-8 0-0 0-0-0 1 0 2 2 0 6
Jeff Mullins G/F 15 3-6 1-1 2-2-4 3 3 1 2 1 7
Totals   53-104 21-25 17-30-47 30 14 9 11 2 127
    0.51 0.84 Team 5

 

East

Pos Min FG FT Reb Ass Fls Stl TO Blk Pts

Jerry Lucas

F 23 7-10 1-1 1-5-6 1 2 2 1 - 15

John Havlicek

F 20 5-13 0-0 1-3-4 1 1 0 1 - 10

Wilt Chamberlain

C 26 2-8 2-6 4-7-11 4 1 0 0 3 6

Oscar Robertson

G/F 28 8-14 3-3 2-0-2 4 3 1 1 0 19

Dave Bing

G 18 4-11 2-2 0-1-1 2 1 - 0 1 10

Hal Greer

G 17 2-6 0-0 0-0-0 1 1 0 3 0 4

Willis Reed

F 17 5-13 0-0 2-2-4 1 3 0 1 1 10

Gus Johnson

F 18 6-8 0-0 4-2-6 2 2 1 0 0 12

Bill Russell

C 22 3-4 1-2 4-6-10 4 1 3 1 3 7

Sam Jones

G 21 9-14 2-2 0-2-2 1 1 0 1 0 20

Earl Monroe

G 17 5-9 2-2 0-2-2 1 1 0 1 0 12

Dave DeBusschere

F 13 2-4 1-1 1-3-4 0 0 1 0 0 5

Totals

  58-114 14-19 19-33-52 22 17 8 10 8 130
    0.509 0.737 Team 12  
       
Contents Page